Invoice to ePayment
Read more about the transition to one platform on the MobilePay site. Below, you can find comparison between the existing MobilePay Invoice API and the new ePayment API replacing MobilePay Invoice.
Visit our Recommended flows section to see the recommended flow for invoice.
Please note that ePayment encompasses various use case scenarios. Therefore, if you are seeking use cases that target existing MobilePay merchants and can be utilized for migration purposes, some examples include:
- MobilePay InvoiceDirect 1-1 to ePayment with userFlow =
PUSH_MESSAGE
- MobilePay InvoiceLinks 1-1 to ePayment with userFlow =
WEB_REDIRECT
- "QR" The use of PDF => Order Management API
Input formats
MobilePay invoice | Vipps Mobilepay ePayment |
---|---|
InvoiceIssuer | Merchant-Serial-Number (see HTTP headers) |
ConsumerAlias {Alias, AliasType} | Customer {Alias} (Example: 4512345678) |
TotalAmount | amount {currency, value (øre)} |
InvoiceNumber / PaymentReference | reference / paymentDescription |
DueDate | expiresAt (Must be between 10 minutes and 28 days. Example: 2023-02-26T17:32:28 ) |
(InvoiceLink ) RedirectUrl | returnUrl (The URL the user is redirected to after the payment session). |
Comment | N/A |
ConsumerAddressLines [] | N/A |
DeliveryAddressLines [] | N/A |
ConsumerName | N/A |
TotalVATAmount | N/A |
IssueDate | N/A |
OrderDate | N/A |
OrderDate | N/A |
DeliveryDate | N/A |
MerchantContactName | N/A |
MerchantOrderNumber | N/A |
BuyerOrderNumber | N/A |
InvoiceUrl + InvoiceArticles [] | See: Order Management API |
N/A | paymentDescription |
N/A | profile (scope ) |
N/A | paymentMethod (WALLET or CARD . CARD → WEB_REDIRECT) |
N/A | userFlow (PUSH_MESSAGE , NATIVE_REDIRECT , WEB_REDIRECT , QR ) |
N/A | qrFormat {format, size} (only applicable when userFlow is set to QR ) |
N/A | customerInteraction (CUSTOMER_PRESENT , CUSTOMER_NOT_PRESENT ) |
N/A | industryData (In special cases only: Additional compliance data related to the transaction) |
Test environment
The test environment is called Merchant Test (MT) and is now open for test. MT currently only allows Norwegian phone numbers and merchants, but you can test the API and payment flow. Please see the details of limitations of the test environment.
You need credentials to get access to MT. Just request it on the MobilePay merchant test page, and we'll e-mail you the information you need.